| Weights (approx. per ton) | Material | ||||||
| 1.25 | Moss Rock | ||||||
| 1 | Porous | ||||||
| 2 | Coldwater | ||||||
| 1.75 | Select Flagstone | ||||||
| 1.75 | Patio Flagstone | ||||||
| 1.5 | Tumbled Products | ||||||
| 2 | Tumbled Garden Path | ||||||
| 1.75 | Veneer / Wall Stone | ||||||
| 2 | Three Rivers Flagstone | ||||||
| 1.75 | Three Rivers Ledge / Wall Rock | ||||||
| 1.50 | Cobbles | ||||||
| 1.75 | High Desert | ||||||
| 2.5 | Black Slate Stand Up | ||||||
| 1.5 | Pebbles | ||||||
|
Architectural
Stone / APPROX.
SQUARE FOOTAGE PER TON |
|||||||
| Thickness | Approx. SF | ||||||
| 1/4" - 3/8" | 442 SF | ||||||
| 1/2" | 266 SF | ||||||
| 3/4" | 177 SF | ||||||
| 1" Minus | 200 SF | ||||||
| 1" | 133 SF | ||||||
| 3/4" - 1 1/4" | 150 SF | ||||||
| 1" - 1 1/2" | 115 SF | ||||||
| 1 1/2" - 2" | 70 SF | ||||||
| 1" - 2" | 90 SF | ||||||
| 1 1/2" - 2 1/2" | 80 - 90 SF | ||||||
| 2" - 3" | 55 SF | ||||||
| Ledge | 35 SF | ||||||
| Wall Rock | 35 SF | ||||||
| New York Cobbles | 33 SF | ||||||
|
Architectural
Stone / PATTERN
CONVERSION |
|||||||
|
Size |
SF |
||||||
| 12" x 12" | 1 | ||||||
| 12" x 18" | 1 1/2 | ||||||
| 12" x 24" | 2 | ||||||
| 12" x 30" | 2 1/2 | ||||||
| 12" x 36" | 3 | ||||||
| 12" x 42" | 3 1/2 | ||||||
| 12" x 48" | 4 | ||||||
| 18" x 18" | 2 1/4 | ||||||
| 18" x 24" | 3 | ||||||
| 18" x 30" | 3 3/4 | ||||||
| 18" x 36" | 4 1/2 | ||||||
| 18" x 42" | 5 1/4 | ||||||
| 18" x 48" | 6 | ||||||
| 24" x 24" | 4 | ||||||
| 24" x 30" | 5 | ||||||
| 24" x 36" | 6 | ||||||
| 24" x 42" | 7 | ||||||
| 24" x 48" | 8 | ||||||
| 30" x 30" | 6 1/4 | ||||||
| 30" x 36" | 7 1/2 | ||||||
| 30" x 42" | 8 3/4 | ||||||
| 30" x 48" | 10 | ||||||
| 36" x 36" | 9 | ||||||
| 36" x 42" | 10 1/2 | ||||||
| 36" x 48" | 12 | ||||||
| 42" x 42" | 12 1/4 | ||||||
| 42" x 48" | 14 | ||||||
| 48" x 48" | 16 | ||||||


